
| Pos | Car # | Driver | Hometown | Laps Led |
|---|---|---|---|---|
| 1 | 22 | Tim Hartman Jr. | Glenville, NY | 50 |
| 2 | 33 | Cody Ochs | Rensselaer, NY | 40 |
| 3 | 18e | Gavin Eisele | Lafargeville, NY | 37 |
| 4 | 711 | Chris Crane Jr. | Canaan, CT | 36 |
| 5 | 01 | Zach Buff | Amsterdam, NY | 35 |
| 6 | 07w | Taylor Wason | Middlegrove, NY | 30 |
| 7 | 711x | Connor Crane | Canaan, CT | 29 |
| 8 | 11vt | Joey Scarborough | Brandon, VT | 25 |
| 9 | 49 | Chris Jakubiak | Ballston Spa, NY | 25 |
| 10 | 89 | Dylan Madsen | Spencertown, NY | 21 |
| 11 | 667 | Drew Cormie | Argyle, NY | 21 |
| 12 | 98 | Craig Wholey | Bolton Landing, NY | 18 |
| 13 | 33 | Richard Murtaugh III | Fulton, NY | 10 |
| 14 | 22a | AJ Albreada | East Greenbush, NY | 7 |
| 15 | 43 | Tavien Blowers | Caroga Lake, NY | 3 |
| 16 | 7s | Michael Sabia | Easton, CT | 2 |
All Original Content © CDRA 2024-Current
All Shared News © Participating Tracks 2024-Current
All Photos © Noted Photographer 2024-Current
All Videos © Noted Videographer 2024-Current
All Rights Reversed © Copyleft Content, Intellectual Property, Artwork, or Otherwise 2024-Current
