
(Written By Mike Warren | Additional Information By #Rob Hazer) MALTA, NY – One year after finishing second to his brother during Malta Massive Weekend, Connor Crane was one spot better on Friday night at Albany-Saratoga Speedway. The Canaan, CT driver outdueled Richard Murtaugh in the closing laps to score his first career DIRTcar Sportsman Series victory.
(#: Winning the Great Crate Race was also Connor Crane’s first career CDRA points paying win.)
Track regular Dylan Madsen led the field to the green in the 35-lap Feature, driving away from Crane in the race’s opening laps. The Spencertown, NY driver held the advantage throughout the first half of the race, as Crane held off early challenges from Murtaugh for second.
That battle lasted until Lap 13, when Murtaugh’s momentum on the outside lane was too much for Crane, as he powered his No. 33 past Crane for second. That happened as Madsen started catching lap traffic, allowing Murtaugh and Crane to catch Madsen out front.
Murtaugh’s first opportunity to take the lead came on Lap 19, when he nosed ahead of Madsen’s No. 89 on the backstretch. Madsen countered immediately, though, sliding in front of Murtaugh to keep the lead as they exited Turn 4. However, Madsen’s lead was short-lived, as Murtaugh kept his momentum rolling on the top, driving by Madsen on the outside lane to take the lead on Lap 22.
Behind Murtaugh, Crane followed on the inside, taking second away from Madsen. As Murtaugh pulled away, a yellow on Lap 28 for Savannah Laflair slowed the field for the second time, giving Crane another shot at the win.
When the race resumed, Murtaugh continued his pace on the outside, but Crane stayed with the DIRTcar Sportsman Series full-time competitor as they battled for the lead. Crane took his first chance to pass Murtaugh on Lap 30, sliding in front of him in Turn 4. But it wasn’t enough that time, as Murtaugh drove by him again on the bottom.
Crane wouldn’t be stopped, though. As the two drivers exited Turn 4 on Lap 31, Crane threw another slide job at Murtaugh to take the lead as they crossed the start/finish line. Murtaugh returned the favor in Turns 1 and 2, sliding Crane as they drove through the corner, but Crane’s momentum was too much as he pulled ahead of Murtaugh again.
That was all Crane needed as he led the final two laps to win the 35-lap Feature.
(#: Murtaugh crossed the line second, with Emmett Waldron, Gavin Eisele, and Chris Crane Jr. rounding out the top five.)
“I just have to thank Richard for running me clean,” Crane said. “That was awesome. I can’t believe I’m here after last year, when my brother passed me with like 10 to go. I can’t believe I did it.
“This track is awesome. This is the best place to be in the Northeast,” he concluded.
Murtaugh settled for second in only his third appearance at the track. He said even with the lead, his lack of experience played a role in relinquishing the lead at the end of the race.
“I knew he was better on the bottom,” Murtaugh said. “When I went into Turn 1, I looked over and saw him. It’s my third time ever here, so I didn’t really know what to do. I was just kind of ripping the top. Once he got under me, I didn’t think he’d slide me, and once he did, I was like, what do I do now?”
Emmett Waldron crossed the line third, earning back-to-back Series top fives. The Savannah, NY driver said that while he had a good car, he still needed to start up front.
“This car is really good,” Waldron said. “We just need to start more toward the front more. We finally made a redraw in one of these Series races. We’ve been starting 11th and 12th, and it’s so hard to get to the front in these crate cars.”
(#: DIRTcar) Series points leader Shane Pecore finished ninth, extending his lead to nine points over Tristan Ladouceur, who finished 11th.
CDRA NOTES: With his win at Malta Massive Weekend in the Great Crate Race, Canaan, CT racer Connor Crane jumped up to 6th in final point standings. Despite his points earned, he will be eligible for Newcomer Of The Year again in 2026 per rule. NOTY award winner Nick Brundige of Round Lake, NY was able to utilize home track advantage to take third in points away from young gun Tavien Blowers from Caroga Lake, NY. Final note, Derrick McGrew Jr. broke the three-way tie between himself, Alex Palmer-Sawyer, and Michal Wagner-Fitzgerald by qualifying for the main event and finishing 8th overall in final point standings.
CDRA TITLE WATCH: Tough break for defending champion Taylor Wason from Middlegrove, NY as mechanical failure sidelined him about midway through the race. Glenville, NY hot shoe Tim Hartman Jr. raced from 20th to 10th to secure his first CDRA championship and earned the Big Red One Hard Charger race award in honor of Jason Herrington.
UP NEXT FOR CDRA: Next up for CDRA are the annual Honors awards, which will be released December 19th just one week before Christmas. They include honoring the Champion Tim Hartman Jr., Newcomer Of The Year (NOTY) Nick Brundige, the Driver Of The Year (DOTY), Outstanding Performance Of The Year (OPTY), Fan Favorite Of The Year (FOTY), Honorable Mentions Of The Year (HOTY), and the top 10 drivers in final point standings.
CDRA is a nostalgic throwback to the CVRA days. A series designed specifically for Capital District racing. Season two schedule consists of a diverse schedule at storied dirt tracks like the great race place, the fastest quarter mile on dirt, and the valley of speed. Drivers who do travel the Capitaland will earn hardware and some green for their efforts.
For more information on CDRA visit http://www.cdraracing.com on the web. Fans and drivers can also find CDRA on Social Media at http://www.facebook.com/cdraracing. Be sure to save, like, and follothee faw.
Anyone interested in joining CDRA family of marketing partners can contact the series via website, phone, or e-mail.
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified A-Main Feature Results (35 Laps): 1. 711X-Connor Crane[2]; 2. 33-Richard Murtaugh[4]; 3. 4-Emmett Waldron[7]; 4. 18E-Gavin Eisele[6]; 5. 711C-Chris Crane Jr[8]; 6. 89-Dylan Madsen[1]; 7. 78JR-Nigel Pendykoski[14]; 8. 33M-Bodie Marks[3]; 9. 0-Shane Pecore[10]; 10. 22-Tim Hartman Jr[20]; 11. 92T-Tristan Ladouceur[21]; 12. 98W-Craig Wholey[5]; 13. 01-Zachary Buff[19]; 14. 112-Dave Baranowski[24]; 15. 916-Nick Brundige[9]; 16. 44-Ryan Barrett[30]; 17. 12-Jon Miller[25]; 18. 27-Michael Ballestero[17]; 19. 16X-Savannah Laflair[27]; 20. 52-Jessica Power[23]; 21. 12P-Connor Prokop[11]; 22. 10-Trevor Houghton[28]; 23. (DNF) 1M-Mark Mortensen[12]; 24. (DNF) 34-Dylan Grogan[15]; 25. (DNF) 26-Derrick McGrew Jr[26]; 26. (DNF) FOX28-Tyler Stevenson[29]; 27. (DNF) 42D-Daniel Grignon[18]; 28. (DNF) 07W-Taylor Wason[22]; 29. (DNF) 43-Tavien Blowers[13]; 30. (DNF) 02C-Cody Ochs[16].
J-Tees Screen Printing Fast Timer: Richard Murtaugh III (16.553)
Big Red One Hard Charger: Tim Hartman Jr. (20th to 10th)
Newcomer of the Race: Connor Crane (1st)
Lap Leaders: Dylan Madsen (1-21), Richard Murtaugh III (21-31), & Connor Crane (32-35)
Outstanding Performance: Connor Crane (1st)
Who Finished Fifth: Chris Crane Jr.
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Last Chance Showdown #1 Results (10 Laps): 1. 92T-Tristan Ladouceur[4]; 2. 52-Jessica Power[1]; 3. 12-Jon Miller[3]; 4. 88-Michael Wagner Fitzgerald[2]; 5. FOX28-Tyler Stevenson[7]; 6. 23-Chad Gregory[6]; 7. 1-Scott Bennett[5]; 8. 44-Ryan Barrett[9]; 9. 16X-Savannah Laflair[10]; 10. 92-Tanner Coon[8]; 11. 18-Jeffrey Washburn[11]; 12. 02B-Michael Baker[13]; 13. 43J-Jayden Wust[15]; 14. 42-Zach Delaney[14]; 15. (DNF) 19-Owen Lewis[16]; 16. (DNS) 4L-Elliott Lussier.
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Last Chance Showdown #2 Results (10 Laps): 1. 07W-Taylor Wason[1]; 2. 112-Dave Baranowski[2]; 3. 26-Derrick McGrew Jr[4]; 4. 99S-Alex Smith[3]; 5. 51H-Jordan Hill[7]; 6. 1D-Paul DeRuyter[14]; 7. 00X-Josh Coonradt[10]; 8. 313-Cameren VanZandt[6]; 9. 61-Alex Palmer Sawyer[5]; 10. 10X-Cory Castell[9]; 11. 10-Trevor Houghton[12]; 12. 4H-Bobby Hackel IV[13]; 13. 98-Camron Hotaling[8]; 14. 647-Brian Nelson[11]; 15. (DNS) 51-Matthew Bourey.
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Heat Race #1 Results (8 Laps): 1. 33-Richard Murtaugh[1]; 2. 0-Shane Pecore[2]; 3. 12P-Connor Prokop[3]; 4. 02C-Cody Ochs[5]; 5. 52-Jessica Power[4]; 6. 99S-Alex Smith[7]; 7. 23-Chad Gregory[8]; 8. 98-Camron Hotaling[9]; 9. 18-Jeffrey Washburn[6]; 10. 4H-Bobby Hackel IV[10]; 11. 19-Owen Lewis[11].
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Heat Race #2 Results (8 Laps): 1. 98W-Craig Wholey[4]; 2. 18E-Gavin Eisele[1]; 3. 1M-Mark Mortensen[3]; 4. 27-Michael Ballestero[6]; 5. 07W-Taylor Wason[5]; 6. 92T-Tristan Ladouceur[2]; 7. 313-Cameren VanZandt[9]; 8. 44-Ryan Barrett[7]; 9. 647-Brian Nelson[10]; 10. 42-Zach Delaney[8].
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Heat Race #3 Results (8 Laps): 1. 4-Emmett Waldron[1]; 2. 916-Nick Brundige[2]; 3. 43-Tavien Blowers[3]; 4. 42D-Daniel Grignon[4]; 5. 88-Michael Wagner Fitzgerald[5]; 6. 26-Derrick Mcgrew Jr[7]; 7. FOX28-Tyler Stevenson[9]; 8. 10X-Cory Castell[8]; 9. 4L-Elliott Lussier[6]; 10. 1D-Paul DeRuyter[10].
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Heat Race #4 Results (8 Laps): 1. 711X-Connor Crane[1]; 2. 711C-Chris Crane Jr[2]; 3. 78JR-Nigel Pendykoski[3]; 4. 01-Zachary Buff[4]; 5. 112-Dave Baranowski[7]; 6. 1-Scott Bennett[5]; 7. 51H-Jordan Hill[6]; 8. 16X-Savannah Laflair[8]; 9. 10-Trevor Houghton[9]; 10. 43J-Jayden Wust[10].
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Heat Race #5 Results (8 Laps): 1. 33M-Bodie Marks[1]; 2. 89-Dylan Madsen[2]; 3. 34-Dylan Grogan[3]; 4. 22-Tim Hartman Jr[4]; 5. 12-Jon Miller[5]; 6. 61-Alex Palmer Sawyer[6]; 7. 92-Tanner Coon[7]; 8. 00X-Josh Coonradt[8]; 9. 02B-Michael Baker[10]; 10. 51-Matthew Bourey[9].
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Time Trial Group 1 Results (3 Laps): 1. 33-Richard Murtaugh, 00:16.553[8]; 2. 0-Shane Pecore, 00:16.598[1]; 3. 12P-Connor Prokop, 00:16.707[6]; 4. 52-Jessica Power, 00:16.752[9]; 5. 02C-Cody Ochs, 00:16.815[3]; 6. 18-Jeffrey Washburn, 00:16.817[7]; 7. 99S-Alex Smith, 00:17.101[10]; 8. 23-Chad Gregory, 00:17.193[5]; 9. 98-Camron Hotaling, 00:17.233[4]; 10. 4H-Bobby Hackel IV, 00:17.468[11]; 11. 19-Owen Lewis, 00:17.475[2].
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Time Trial Group 2 Results (3 Laps): 1. 18E-Gavin Eisele, 00:16.638[9]; 2. 92T-Tristan Ladouceur, 00:16.646[3]; 3. 1M-Mark Mortensen, 00:16.691[8]; 4. 98W-Craig Wholey, 00:16.702[10]; 5. 07W-Taylor Wason, 00:16.714[6]; 6. 27-Michael Ballestero, 00:16.834[4]; 7. 44-Ryan Barrett, 00:16.863[1]; 8. 42-Zach Delaney, 00:17.335[7]; 9. 313-Cameren VanZandt, 00:17.590[11]; 10. (DQ) 647-Brian Nelson, 00:17.020[2]; 11. (DNS) 34G-James Galarneau.
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Time Trial Group 3 Results (3 Laps): 1. 4-Emmett Waldron, 00:16.674[9]; 2. 916-Nick Brundige, 00:16.699[4]; 3. 43-Tavien Blowers, 00:16.752[3]; 4. 42D-Daniel Grignon, 00:16.797[1]; 5. 88-Michael Wagner Fitzgerald, 00:16.841[7]; 6. 4L-Elliott Lussier, 00:16.951[11]; 7. 26-Derrick Mcgrew Jr, 00:17.026[8]; 8. 10X-Cory Castell, 00:17.043[6]; 9. FOX28-Tyler Stevenson, 00:17.089[5]; 10. 1D-Paul DeRuyter, 00:17.102[10]; 11. (DNS) 316-Dave Zelker.
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Time Trial Group 4 Results (3 Laps): 1. 711X-Connor Crane, 00:16.653[10]; 2. 711C-Chris Crane Jr, 00:16.683[4]; 3. 78JR-Nigel Pendykoski, 00:16.713[1]; 4. 01-Zachary Buff, 00:16.833[2]; 5. 1-Scott Bennett, 00:16.915[7]; 6. 51H-Jordan Hill, 00:16.973[3]; 7. 112-Dave Baranowski, 00:16.977[8]; 8. 16X-Savannah Laflair, 00:17.173[6]; 9. 10-Trevor Houghton, 00:17.312[9]; 10. 43J-Jayden Wust, 00:17.331[5].
09/19/25 JAM Performance & Consulting CDRA Racing Presented By Elmo’s Speed Supply | Ideal Excavating | DIRTcar Series Great Crate Classic Sportsman Modified Time Trial Group 5 Results (3 Laps): 1. 33M-Bodie Marks, 00:16.720[4]; 2. 89-Dylan Madsen, 00:16.741[9]; 3. 34-Dylan Grogan, 00:16.779[1]; 4. 22-Tim Hartman Jr, 00:16.793[6]; 5. 12-Jon Miller, 00:16.863[7]; 6. 61-Alex Palmer Sawyer, 00:16.941[5]; 7. 92-Tanner Coon, 00:17.013[2]; 8. 00X-Josh Coonradt, 00:17.060[10]; 9. 51-Matthew Bourey, 00:17.217[8]; 10. 02B-Michael Baker, 00:17.233[3].
2025 CDRA POINT RACE SCHEDULE
04/18/25 – Albany-Saratoga Speedway | Spring Showdown | Winner: Chris Jakubiak
07/25/25 – Albany-Saratoga Speedway | Flying Trowel 32 | Winner: Tim Hartman Jr.
08/03/25 – Glen Ridge Motorsports Park | Rumble At The Ridge | Winner: Gavin Eisele
08/10/25 – Glen Ridge Motorsports Park | Montgomery County Brawl | Winner: Taylor Wason
08/28/25 – Lebanon Valley Speedway | Mr. Crate Track USA | Winner: Tim Hartman Jr.
09/19/25 – Albany-Saratoga Speedway | Malta Massive Weekend | Winner: Connor Crane
Official Primary CDRA Marketing Partners For 2025 include: Albany-Saratoga Speedway, Lebanon Valley Speedway, Glen Ridge Motorsports Park, JAM Performance, Elmo’s Speed Supply.
Official Associate CDRA Partners For 2025 Include: Fox Racing Shox, SD Marketing and Designs LLC, Herrington Farms LLC, J-Tees Screen Printing, McGaffin Family Photography, and Final Reward Trophies.
Official Affiliate CDRA Partners For 2025 Include: DIRTcar Racing, Hoosier Racing Tire, VP Racing Fuels, GM Performance 602 Crate Engines, Mad Skins Race Car Bodies, Cordova Plumbing & Heating, Bart Contracting, Hayes Trucking & Excavating, New Deals Used Cars, Joe Wilkinson & Sons Excavating, County Waste, and Doug Wholey Ideal Excavation.
Official Media | Social Partners For 2025 Include: Area Auto Racing News, Hazilla Brands, My Race Pass, DIRTvision, DTDtv, Race Pro Weekly, Dirt Track Digest, Race New York, Doug’s Dirt Diary.
Official CDRA Race Titles For 2025 Include: Sportsman Modified Spring Showdown (ALB), Montgomery County Brawl (GRMP), Flying Trowel 32 (ALB), Rumble At The Ridge (GRMP), Mr. Crate Track USA (LVS), and Great Crate Classic – Malta Massive Weekend (ALB).
Information shared about partners in Capital District Racing Association is obtained via website, social media, and/or track press. Info included but not limited to winner’s share, formats, laps, sponsors, or schedule dates are subject to change.
For the latest news, results, point standings, and more about the CDRA Series presented by JAM Performance and Elmo’s Speed Supply, please visit http://www.cdraracing.com.









