
MALTA, NY โ Albany-Saratoga Speedway hosted the 2025 JAM Performance CDRA Racing Series points championship opener presented by Elmoโs Speed Supply, as part of their Super DIRTcar Series 60th Season kickoff program where Ballston Spa, NY racer Chris Jakubiak was victorious taking home the Cordova Plumbing and Heating winners loot and the series point lead.
55 of the Capital Districts most talented Sportsman Modified racers met up at the Malta, NY great race place to slap clay and claim victory. After Tyler Rapp, Chris Jakubiak, Joey Scarborough, Jon Miller, and Bryce Breault won qualifying heats and Taylor Wason with Zach Buff won last chance qualifiers the field was set for the 25-lap Spring Shootout.
Chris Jakubiak wasted no time putting his CQC Painting 49 in the lead over Tyler Rappโs Trinity Construction Inc. 2a. That left Bennington, VT racer Joey Scarborough with his Central Vermont Motorcycles 11vt to battle with Spencertown, NY racer Dylan Madsen, Malta, NY racer Jon Miller, and Queensbury, NY racer Bryce Breault for top five positions.
St-Denis-sur-Richelieu, QC racer and Airborne champion Donovan Lussier was making moves using the high side early to improve from his 7th starting position wheeling his Remorquage Boissonneault 61L battling with Albany, NY racer Jeff Washburn and his R. Bowles Heating | Plumbing 18 car.
By the 1/3 mark of the feature event, it was clear Jakubiak had a bad fast race rod. That didnโt stop Eagle Ridge, NY racer Mike Benson with his Sausville Benson Financial 33b from waging war through the field with a hard charging Glenville, NY racer Tim Hartman Jr. driving his Kick Fly’s Quality Hemp Products 22 Cyclone.
In the mid portion of the race there were multiple 3-car battles going on including one between Lussier, Millerโs Lazzaro Auto Body 12 car, and the Advanced Auto Parts 2b of Bryce Breault. All that action wasnโt slowing defending Albany-Saratoga champion Hartman Jr. from applying pressure.
Just as Jakubiak hit lap traffic, Rapp made contact with the inside retaining wall in turn one that resulted in a flat left front and a subsequent yellow flag on lap 14.
The restart didnโt treat some drivers well, as inadvertent contact between Canaan, CT racer Chris Crane Jr. and Ballston Spa, NY racer Dan Grignon resulted in a multicar accident that left Amsterdam, NY racer Zach Buff unhappy with a heavily damaged West End Towing & Repair 01 racecar.
In the closing laps Jakubiak ran away and parked it in Scott Duell Marketing Designs victory lane, while Lussier hounded Scarborough eventually taking over the runner up position. Hartman Jr. crossed the finish line 4th, with the Madsen Overhead Doors 89 of Dylan Madsen completed the top five.
Rounding out the top ten were Canaan, CT racer Connor Crane, Jon Miller, Voorheesville, NY racer Pat Jones, Rensselaer, NY racer Cody Ochs, and Bryce Breault.
NOTES: The car count was healthy, crowd huge, and racing action packed. Canaan, VT racer Connor Crane drove his Crane’s Outdoor Power Equipment 711c impressively from 15th to 6th. Voorheesville, NY racer Pat Jones had a solid run from 18th to 8th. Finally, itโs rare a Sportsman Modified race in the Capital District doesnโt have a Tim Hartman Jr. mention. He made daring moves sometimes 3-deep to climb from 13th to 4th.
TITLE WATCH: Defending CDRA champion Taylor Wason had to dig himself out of a hole, and did so respectively winning an LCQ with his Lenihan Paving 07w and finishing 14th by races end. All eyes are on Chris Jakubiak now, who sits atop the series standings after points paying race one. However, only 6 points separate the top five drivers.
UP NEXT FOR CDRA: Focus shifts to Glen Ridge Motorsports Park for a DIRTcar Sportsman East Series event on Sunday June 1st that doubles as a CDRA points paying race dubbed Quarter Mile Mayhem.
CDRA is a nostalgic throwback to the CVRA days. A series designed specifically for Capital District racing. Season two schedule consists of a diverse schedule at storied dirt tracks like the great race place, the fastest quarter mile on dirt, and the valley of speed. Drivers who do travel the Capitaland will earn hardware and some green for their efforts.
Anyone interested in joining CDRA family of marketing partners can contact the series via website, phone, or e-mail.
๐ฌ๐ฐ/๐ญ๐ด/๐ฎ๐ฑ ๐๐๐ ๐ฃ๐ฒ๐ฟ๐ณ๐ผ๐ฟ๐บ๐ฎ๐ป๐ฐ๐ฒ ๐๐๐ฅ๐ ๐ฅ๐ฎ๐ฐ๐ถ๐ป๐ด ๐ฆ๐ฝ๐ฟ๐ถ๐ป๐ด ๐ฆ๐ต๐ผ๐ผ๐๐ผ๐๐ ๐๐๐ฅ๐ง๐ฐ๐ฎ๐ฟ ๐ฆ๐ฝ๐ผ๐ฟ๐๐๐บ๐ฎ๐ป ๐ฃ๐ฟ๐ฒ๐๐ฒ๐ป๐๐ฒ๐ฑ ๐๐ ๐๐น๐บ๐ผโ๐ ๐ฆ๐ฝ๐ฒ๐ฒ๐ฑ ๐ฆ๐๐ฝ๐ฝ๐น๐ | ๐๐ผ๐ฟ๐ฑ๐ผ๐๐ฎ ๐ฃ๐น๐๐บ๐ฏ๐ถ๐ป๐ด & ๐๐ฒ๐ฎ๐๐ถ๐ป๐ด ๐-๐ ๐ฎ๐ถ๐ป ๐๐ฒ๐ฎ๐๐๐ฟ๐ฒ ๐ฅ๐ฒ๐๐๐น๐๐ (๐ฎ๐ฑ ๐๐ฎ๐ฝ๐): 1. 49-Chris Jakubiak[2]; 2. 61L-Donovan Lussier[7]; 3. 11VT-Joey Scarborough[3]; 4. 22-Tim Hartman Jr[13]; 5. 89-Dylan Madsen[6]; 6. 711X-Connor Crane[15]; 7. 12-Johnathan Miller[4]; 8. 5J-Pat Jones[18]; 9. 02C-Cody Ochs[12]; 10. 2B-Bryce Breault[5]; 11. 61W-Derek Wagner[17]; 12. 112-Dave Baranowski[24]; 13. 33B-Mike Bensen[11]; 14. 07W-Taylor Wason[21]; 15. 3J-Joe Judge[16]; 16. 23T-Scott Towslee[14]; 17. 42-Daryl Nutting[20]; 18. 26M-Derrick Mcgrew Jr[27]; 19. 4-Elliott Lussier[28]; 20. 23G-Chad Gregory[25]; 21. 1A-Nick Arnold[26]; 22. 61-Alex Palmer Sawyer[23]; 23. 2A-Tyler Rapp[1]; 24. (DNF) 88-Michael Wagner Fitzgerald[8]; 25. (DNF) 18-Jeff Wasburn[9]; 26. (DNF) 42D-Daniel Grignon[10]; 27. (DNF) 711C-Chris Crane Jr[19]; 28. (DNF) 01-Zach Buff[22].
Cordova Plumbing & Heating Hot Lap Hero: Bryce Breault (16.586)
J-Tees Screen Printing Fast Timer: Bryce Breault (16.586)
Big Red One Hard Charger: Pat Jones (18th to 8th)
Lap Leaders: Chris Jakubiak (1-25)
Newcomer of the Race: Chris Jakubiak (1st)
Outstanding Performance: Tim Hartman Jr. (4th)
Who Finished Fifth: Dylan Madsen
04/18/25 ๐๐๐ ๐๐ฆ๐ณ๐ง๐ฐ๐ณ๐ฎ๐ข๐ฏ๐ค๐ฆ ๐๐๐๐ ๐๐ข๐ค๐ช๐ฏ๐จ ๐๐ฑ๐ณ๐ช๐ฏ๐จ ๐๐ฉ๐ฐ๐ฐ๐ต๐ฐ๐ถ๐ต ๐๐๐๐๐ค๐ข๐ณ ๐๐ฑ๐ฐ๐ณ๐ต๐ด๐ฎ๐ข๐ฏ ๐๐ณ๐ฆ๐ด๐ฆ๐ฏ๐ต๐ฆ๐ฅ ๐๐บ ๐๐ญ๐ฎ๐ฐโ๐ด ๐๐ฑ๐ฆ๐ฆ๐ฅ ๐๐ถ๐ฑ๐ฑ๐ญ๐บ | ๐๐ฐ๐ณ๐ฅ๐ฐ๐ท๐ข ๐๐ญ๐ถ๐ฎ๐ฃ๐ช๐ฏ๐จ & ๐๐ฆ๐ข๐ต๐ช๐ฏ๐จ ๐๐ข๐ด๐ต ๐๐ฉ๐ข๐ฏ๐ค๐ฆ ๐๐ถ๐ข๐ญ๐ช๐ง๐ช๐ฆ๐ณ #1 ๐๐ฆ๐ด๐ถ๐ญ๐ต๐ด (8 ๐๐ข๐ฑ๐ด): 1. 07W-Taylor Wason[3]; 2. 61-Alex Palmer Sawyer[1]; 3. 23G-Chad Gregory[2]; 4. 26M-Derrick McGrew Jr[8]; 5. 916-Nick Brundige[7]; 6. 16-Savannah Laflair[5]; 7. 22G-Gorden Clair[4]; 8. 98-Craig Wholey[12]; 9. 667-Andrew Cormie[10]; 10. 1-Scott Bennett Jr[11]; 11. 1G-Kevin Groff[9]; 12. 7-George Palmer[15]; 13. 11E-Ed Thompson[14]; 14. 52-Ron Proctor[6]; 15. (DNS) 8-Devon Palmer; 16. (DNS) 43-Tavien Blowers; 17. (DNS) 5*-Damon Anderson.
04/18/25 ๐๐๐ ๐๐ฆ๐ณ๐ง๐ฐ๐ณ๐ฎ๐ข๐ฏ๐ค๐ฆ ๐๐๐๐ ๐๐ข๐ค๐ช๐ฏ๐จ ๐๐ฑ๐ณ๐ช๐ฏ๐จ ๐๐ฉ๐ฐ๐ฐ๐ต๐ฐ๐ถ๐ต ๐๐๐๐๐ค๐ข๐ณ ๐๐ฑ๐ฐ๐ณ๐ต๐ด๐ฎ๐ข๐ฏ ๐๐ณ๐ฆ๐ด๐ฆ๐ฏ๐ต๐ฆ๐ฅ ๐๐บ ๐๐ญ๐ฎ๐ฐโ๐ด ๐๐ฑ๐ฆ๐ฆ๐ฅ ๐๐ถ๐ฑ๐ฑ๐ญ๐บ | ๐๐ฐ๐ณ๐ฅ๐ฐ๐ท๐ข ๐๐ญ๐ถ๐ฎ๐ฃ๐ช๐ฏ๐จ & ๐๐ฆ๐ข๐ต๐ช๐ฏ๐จ ๐๐ข๐ด๐ต ๐๐ฉ๐ข๐ฏ๐ค๐ฆ ๐๐ถ๐ข๐ญ๐ช๐ง๐ช๐ฆ๐ณ #2 ๐๐ฆ๐ด๐ถ๐ญ๐ต๐ด (8 ๐๐ข๐ฑ๐ด): 1. 01-Zach Buff[1]; 2. 112-Dave Baranowski[2]; 3. 1A-Nick Arnold[3]; 4. 4-Elliott Lussier[4]; 5. 27M-Michael Ballestero[6]; 6. 24P-Ashton Pierson[5]; 7. 34-Dylan Grogan[7]; 8. 357-Marty Kelly III[10]; 9. 92-Tanner Coon[8]; 10. 33M-Bodie Marks[9]; 11. 771-Lucas Duncan[13]; 12. 02B-Mike Baker[12]; 13. 97X-Anthony Robitaille[15]; 14. 395-Craig Coons[11]; 15. (DNF) 19-Owen Lewis[14]; 16. (DNS) 3-Nick Lussier; 17. (DNS) 29-Max Dolliver.
04/18/25 ๐๐๐ ๐๐ฆ๐ณ๐ง๐ฐ๐ณ๐ฎ๐ข๐ฏ๐ค๐ฆ ๐๐๐๐ ๐๐ข๐ค๐ช๐ฏ๐จ ๐๐ฑ๐ณ๐ช๐ฏ๐จ ๐๐ฉ๐ฐ๐ฐ๐ต๐ฐ๐ถ๐ต ๐๐๐๐๐ค๐ข๐ณ ๐๐ฑ๐ฐ๐ณ๐ต๐ด๐ฎ๐ข๐ฏ ๐๐ณ๐ฆ๐ด๐ฆ๐ฏ๐ต๐ฆ๐ฅ ๐๐บ ๐๐ญ๐ฎ๐ฐโ๐ด ๐๐ฑ๐ฆ๐ฆ๐ฅ ๐๐ถ๐ฑ๐ฑ๐ญ๐บ | ๐๐ฐ๐ณ๐ฅ๐ฐ๐ท๐ข ๐๐ญ๐ถ๐ฎ๐ฃ๐ช๐ฏ๐จ & ๐๐ฆ๐ข๐ต๐ช๐ฏ๐จ ๐๐ฆ๐ข๐ต ๐๐ข๐ค๐ฆ #1 ๐๐ฆ๐ด๐ถ๐ญ๐ต๐ด (8 ๐๐ข๐ฑ๐ด): 1. 2A-Tyler Rapp[1]; 2. 89-Dylan Madsen[7]; 3. 33B-Mike Bensen[9]; 4. 3J-Joe Judge[2]; 5. 61-Alex Palmer Sawyer[5]; 6. 1A-Nick Arnold[10]; 7. 52-Ron Proctor[6]; 8. 92-Tanner Coon[8]; 9. 1-Scott Bennett Jr[3]; 10. (DNF) 771-Lucas Duncan[4]; 11. (DNS) 8-Devon Palmer.
04/18/25 ๐๐๐ ๐๐ฆ๐ณ๐ง๐ฐ๐ณ๐ฎ๐ข๐ฏ๐ค๐ฆ ๐๐๐๐ ๐๐ข๐ค๐ช๐ฏ๐จ ๐๐ฑ๐ณ๐ช๐ฏ๐จ ๐๐ฉ๐ฐ๐ฐ๐ต๐ฐ๐ถ๐ต ๐๐๐๐๐ค๐ข๐ณ ๐๐ฑ๐ฐ๐ณ๐ต๐ด๐ฎ๐ข๐ฏ ๐๐ณ๐ฆ๐ด๐ฆ๐ฏ๐ต๐ฆ๐ฅ ๐๐บ ๐๐ญ๐ฎ๐ฐโ๐ด ๐๐ฑ๐ฆ๐ฆ๐ฅ ๐๐ถ๐ฑ๐ฑ๐ญ๐บ | ๐๐ฐ๐ณ๐ฅ๐ฐ๐ท๐ข ๐๐ญ๐ถ๐ฎ๐ฃ๐ช๐ฏ๐จ & ๐๐ฆ๐ข๐ต๐ช๐ฏ๐จ ๐๐ฆ๐ข๐ต ๐๐ข๐ค๐ฆ #2 ๐๐ฆ๐ด๐ถ๐ญ๐ต๐ด (8 ๐๐ข๐ฑ๐ด): 1. 49-Chris Jakubiak[3]; 2. 61L-Donovan Lussier[7]; 3. 02C-Cody Ochs[5]; 4. 61W-Derek Wagner[6]; 5. 01-Zach Buff[8]; 6. 22G-Gorden Clair[4]; 7. 27M-Michael Ballestero[10]; 8. 1G-Kevin Groff[1]; 9. 395-Craig Coons[2]; 10. 11E-Ed Thompson[11]; 11. (DNS) 29-Max Dolliver.
04/18/25 ๐๐๐ ๐๐ฆ๐ณ๐ง๐ฐ๐ณ๐ฎ๐ข๐ฏ๐ค๐ฆ ๐๐๐๐ ๐๐ข๐ค๐ช๐ฏ๐จ ๐๐ฑ๐ณ๐ช๐ฏ๐จ ๐๐ฉ๐ฐ๐ฐ๐ต๐ฐ๐ถ๐ต ๐๐๐๐๐ค๐ข๐ณ ๐๐ฑ๐ฐ๐ณ๐ต๐ด๐ฎ๐ข๐ฏ ๐๐ณ๐ฆ๐ด๐ฆ๐ฏ๐ต๐ฆ๐ฅ ๐๐บ ๐๐ญ๐ฎ๐ฐโ๐ด ๐๐ฑ๐ฆ๐ฆ๐ฅ ๐๐ถ๐ฑ๐ฑ๐ญ๐บ | ๐๐ฐ๐ณ๐ฅ๐ฐ๐ท๐ข ๐๐ญ๐ถ๐ฎ๐ฃ๐ช๐ฏ๐จ & ๐๐ฆ๐ข๐ต๐ช๐ฏ๐จ ๐๐ฆ๐ข๐ต ๐๐ข๐ค๐ฆ #3 ๐๐ฆ๐ด๐ถ๐ญ๐ต๐ด (8 ๐๐ข๐ฑ๐ด): 1. 11VT-Joey Scarborough[3]; 2. 88-Michael Wagner Fitzgerald[2]; 3. 22-Tim Hartman Jr[10]; 4. 5J-Pat Jones[8]; 5. 23G-Chad Gregory[5]; 6. 4-Elliott Lussier[9]; 7. 916-Nick Brundige[6]; 8. 33M-Bodie Marks[4]; 9. 98-Craig Wholey[7]; 10. (DNS) 19-Owen Lewis; 11. (DNS) 5*-Damon Anderson.
04/18/25 ๐๐๐ ๐๐ฆ๐ณ๐ง๐ฐ๐ณ๐ฎ๐ข๐ฏ๐ค๐ฆ ๐๐๐๐ ๐๐ข๐ค๐ช๐ฏ๐จ ๐๐ฑ๐ณ๐ช๐ฏ๐จ ๐๐ฉ๐ฐ๐ฐ๐ต๐ฐ๐ถ๐ต ๐๐๐๐๐ค๐ข๐ณ ๐๐ฑ๐ฐ๐ณ๐ต๐ด๐ฎ๐ข๐ฏ ๐๐ณ๐ฆ๐ด๐ฆ๐ฏ๐ต๐ฆ๐ฅ ๐๐บ ๐๐ญ๐ฎ๐ฐโ๐ด ๐๐ฑ๐ฆ๐ฆ๐ฅ ๐๐ถ๐ฑ๐ฑ๐ญ๐บ | ๐๐ฐ๐ณ๐ฅ๐ฐ๐ท๐ข ๐๐ญ๐ถ๐ฎ๐ฃ๐ช๐ฏ๐จ & ๐๐ฆ๐ข๐ต๐ช๐ฏ๐จ ๐๐ฆ๐ข๐ต ๐๐ข๐ค๐ฆ #4 ๐๐ฆ๐ด๐ถ๐ญ๐ต๐ด (8 ๐๐ข๐ฑ๐ด): 1. 12-Johnathan Miller[1]; 2. 18-Jeff Wasburn[3]; 3. 23T-Scott Towslee[2]; 4. 711C-Chris Crane Jr[7]; 5. 112-Dave Baranowski[6]; 6. 16-Savannah Laflair[5]; 7. 34-Dylan Grogan[9]; 8. 667-Andrew Cormie[10]; 9. 02B-Mike Baker[8]; 10. 7-George Palmer[11]; 11. (DNS) 3-Nick Lussier.
04/18/25 ๐๐๐ ๐๐ฆ๐ณ๐ง๐ฐ๐ณ๐ฎ๐ข๐ฏ๐ค๐ฆ ๐๐๐๐ ๐๐ข๐ค๐ช๐ฏ๐จ ๐๐ฑ๐ณ๐ช๐ฏ๐จ ๐๐ฉ๐ฐ๐ฐ๐ต๐ฐ๐ถ๐ต ๐๐๐๐๐ค๐ข๐ณ ๐๐ฑ๐ฐ๐ณ๐ต๐ด๐ฎ๐ข๐ฏ ๐๐ณ๐ฆ๐ด๐ฆ๐ฏ๐ต๐ฆ๐ฅ ๐๐บ ๐๐ญ๐ฎ๐ฐโ๐ด ๐๐ฑ๐ฆ๐ฆ๐ฅ ๐๐ถ๐ฑ๐ฑ๐ญ๐บ | ๐๐ฐ๐ณ๐ฅ๐ฐ๐ท๐ข ๐๐ญ๐ถ๐ฎ๐ฃ๐ช๐ฏ๐จ & ๐๐ฆ๐ข๐ต๐ช๐ฏ๐จ ๐๐ฆ๐ข๐ต ๐๐ข๐ค๐ฆ #5 ๐๐ฆ๐ด๐ถ๐ญ๐ต๐ด (8 ๐๐ข๐ฑ๐ด): 1. 2B-Bryce Breault[2]; 2. 42D-Daniel Grignon[1]; 3. 711X-Connor Crane[5]; 4. 42-Daryl Nutting[4]; 5. 07W-Taylor Wason[7]; 6. 24P-Ashton Pierson[8]; 7. 26M-Derrick McGrew Jr[10]; 8. 357-Marty Kelly III[6]; 9. 43-Tavien Blowers[3]; 10. (DNS) 97X-Anthony Robitaille.
04/18/25 ๐๐๐ ๐๐ฆ๐ณ๐ง๐ฐ๐ณ๐ฎ๐ข๐ฏ๐ค๐ฆ ๐๐๐๐ ๐๐ข๐ค๐ช๐ฏ๐จ ๐๐ฑ๐ณ๐ช๐ฏ๐จ ๐๐ฉ๐ฐ๐ฐ๐ต๐ฐ๐ถ๐ต ๐๐๐๐๐ค๐ข๐ณ ๐๐ฑ๐ฐ๐ณ๐ต๐ด๐ฎ๐ข๐ฏ ๐๐ณ๐ฆ๐ด๐ฆ๐ฏ๐ต๐ฆ๐ฅ ๐๐บ ๐๐ญ๐ฎ๐ฐ’๐ด ๐๐ฑ๐ฆ๐ฆ๐ฅ ๐๐ถ๐ฑ๐ฑ๐ญ๐บ | ๐๐ฐ๐ณ๐ฅ๐ฐ๐ท๐ข ๐๐ญ๐ถ๐ฎ๐ฃ๐ช๐ฏ๐จ & ๐๐ฆ๐ข๐ต๐ช๐ฏ๐จ ๐๐ฐ๐ต ๐๐ข๐ฑ ๐๐ฆ๐ด๐ถ๐ญ๐ต๐ด (3 ๐๐ข๐ฑ๐ด): 1. 2B-Bryce Breault, 00:16.586[5]; 2. 42D-Daniel Grignon, 00:16.648[21]; 3. 711C-Chris Crane Jr, 00:16.653[17]; 4. 5J-Pat Jones, 00:16.680[26]; 5. 11VT-Joey Scarborough, 00:16.727[47]; 6. 2A-Tyler Rapp, 00:16.727[45]; 7. 61W-Derek Wagner, 00:16.752[51]; 8. 01-Zach Buff, 00:16.757[6]; 9. 88-Michael Wagner Fitzgerald, 00:16.765[50]; 10. 27M-Michael Ballestero, 00:16.779[11]; 11. 61L-Donovan Lussier, 00:16.785[31]; 12. 22-Tim Hartman Jr, 00:16.787[24]; 13. 89-Dylan Madsen, 00:16.800[34]; 14. 49-Chris Jakubiak, 00:16.814[25]; 15. 34-Dylan Grogan, 00:16.866[23]; 16. 33M-Bodie Marks, 00:16.878[35]; 17. 112-Dave Baranowski, 00:16.901[3]; 18. 07W-Taylor Wason, 00:16.907[53]; 19. 711X-Connor Crane, 00:16.925[9]; 20. 26M-Derrick Mcgrew Jr, 00:16.936[36]; 21. 23G-Chad Gregory, 00:16.937[20]; 22. 4-Elliott Lussier, 00:16.968[32]; 23. 02C-Cody Ochs, 00:16.973[39]; 24. 98-Craig Wholey, 00:16.987[54]; 25. 916-Nick Brundige, 00:17.010[14]; 26. 61-Alex Palmer Sawyer, 00:17.046[40]; 27. 12-Johnathan Miller, 00:17.047[37]; 28. 42-Daryl Nutting, 00:17.048[38]; 29. 1A-Nick Arnold, 00:17.081[10]; 30. 3J-Joe Judge, 00:17.083[27]; 31. 771-Lucas Duncan, 00:17.089[19]; 32. 22G-Gorden Clair, 00:17.096[15]; 33. 92-Tanner Coon, 00:17.124[7]; 34. 52-Ron Proctor, 00:17.161[44]; 35. 16-Savannah Laflair, 00:17.167[29]; 36. 33B-Mike Bensen, 00:17.238[4]; 37. 23T-Scott Towslee, 00:17.260[49]; 38. 18-Jeff Wasburn, 00:17.305[52]; 39. 24P-Ashton Pierson, 00:17.352[43]; 40. 3-Nick Lussier, 00:17.593[33]; 41. 1-Scott Bennett Jr, 00:17.599[12]; 42. 1G-Kevin Groff, 00:17.665[22]; 43. 97X-Anthony Robitaille, 00:17.683[46]; 44. 11E-Ed Thompson, 00:18.020[48]; 45. 395-Craig Coons, 00:18.250[16]; 46. 29-Max Dolliver, 00:18.419[18]; 47. 7-George Palmer, 00:18.523[42]; 48. 8-Devon Palmer, 00:20.254[41]; 49. (NTA) 5*-Damon Anderson; 50. (NTA) 02B-Mike Baker; 51. (NTA) 667-Andrew Cormie; 52. (NTA) 43-Tavien Blowers; 53. (NTA) 357-Marty Kelly III; 54. (NTA) 19-Owen Lewis ; 55 (NTA).
2025 CDRA POINT RACE SCHEDULE
04/18/25 โ Albany-Saratoga Speedway โ
06/01/25 โ Glen Ridge Motorsports Park
07/25/25 โ Albany-Saratoga Speedway
08/03/25 โ Glen Ridge Motorsports Park
08/28/25 โ Lebanon Valley Speedway
09/19/25 โ Albany-Saratoga Speedway
Official Primary CDRA Marketing Partners For 2025 include: Albany-Saratoga Speedway, Lebanon Valley Speedway, Glen Ridge Motorsports Park, JAM Performance, Elmoโs Speed Supply.
Official Associate CDRA Partners For 2025 Include: Fox Racing Shox, SD Marketing and Designs LLC, Herrington Farms LLC, J-Tees Screen Printing, Finish Line Designs, Full Throttle R/C Raceway.
Official Affiliate CDRA Partners For 2025 Include: DIRTcar Racing, Hoosier Racing Tire, VP Racing Fuels, GM Performance 602 Crate Engines, Cordova Plumbing & Heating, Bart Contracting, Hayes Trucking & Excavating, New Deals Used Cars, Joe Wilkinson & Sons Excavating, County Waste, Doug Wholey Ideal Excavation, McGaffin Family Photography, and Final Reward Trophies.
Official Media | Social Partners For 2025 Include: Area Auto Racing News, Hazilla Brands, My Race Pass, DIRTvision, DTDtv, Race Pro Weekly, Dirt Track Digest, Race New York, Dougโs Dirt Diary.
Official CDRA Race Titles For 2025 Include: Sportsman Modified Spring Shootout (ALB), Quarter Mile Mayhem (GRMP), Flying Trowel 32 (ALB), Rumble At The Ridge (GRMP), Mr. Crate Track USA (LVS), and Malta Massive Weekend Fall Nationals (ALB).
Information shared about partners in Capital District Racing Association is obtained via website, social media, and/or track press. Info included but not limited to winners share, formats, laps, sponsors, or schedule dates are subject to change.
For the latest news, results, point standings, and more about the CDRA Series presented by JAM Performance and Elmoโs Speed Supply, please visit http://www.cdraracing.com.


